
EQS: Stormwater
| Sub Section/Drawing | Date Last Revised |
|
|---|---|---|
| TEXT | Section 3 - Stormwater (92 kB) | Feb 2007 |
| D1 | Typical PVC Pipe Bedding Detail (117 kB) | May 1995 |
| D2 | Intensity Curves (94 kB) | Jul 2004 |
| D3 | Standard Catchpit (123 kB) | Sep 2009 |
| D4 | Recess Catchpit (126 kB) | Sep 2009 |
| D5 | Stormwater Manhole Details (127 kB) | Apr 2005 |
| D6 | Field Catchpit (120 kB) | Sep 2009 |
| D7 | Stormwater House Connection (104 kB) | Aug 2006 |
| D8 | Typical Granular Bedding Detail (119 kB) | May 1995 |
| D9 | Stormwater Inlet Grille (103 kB) | Dec 1992 |
| D10 | Dished Channel (94 kB) | Dec 1992 |
| D11 | Comprehensive Discharge Consent Index (1.1 MB) | Aug 2006 |
| D11A | Comprehensive Discharge Consent Index Table (159 kB) | Aug 2006 |
| D12 | Horizontal Drilling of Pipes (123 kB) | Oct 2004 |
| D13 | Anchor Block Detail (112 kB) | Oct 2004 |
| D14 | Scruffy Dome Installation (148 kB) | Oct 2003 |
| D15 | Shallow Manhole Details (132 kB) | Aug 2006 |
| D16 | Connection Into Existing Pipes (118 kB) | Aug 2006 |
| D17 | Catchpit Manhole Detail (133 kB) | Sep 2008 |
| MCC Stormwater Pond Standards (553 kB) | Apr 2005 |
