
Chapters
| Chapter | Size (kb) | Title | Chapter Affected by Proposed Plan Change [click here for a summary of ALL Rules affected by Proposed Plan Changes] |
Last Updated |
|---|---|---|---|---|
| Chapter 1 | 358 | Introduction | Update 10 March 2010 | |
| Chapter 2 | 619 | The City's Resources | Update 10 March 2010 | |
| Chapter 3 | 223 | The City's People | 12 - Manukau's Growth | 2002 |
| Chapter 3A | 158 | Tangata Whenua (English) | Update 10 March 2010 | |
| Wahanga 3A | 182 | Tangata Whenua (Māori) | Update 10 March 2010 | |
| Chapter 4 | 199 | The City's Environment | Update 10 March 2010 | |
| Chapter 5 | 1027 | General Procedures and Rules and Schedule 5A Designations |
26 - Mangere Town Centre and Neighbourhood Plan |
Update 10 March 2010 |
| Chapter 5A | 8405 | Schedule 5A – Conditions to Designations | 26 - Mangere Town Centre and Neighbourhood Plan | Update 9 September 2009 |
| Chapter 6 | 691 | Heritage | Update 10 March 2010 | |
| Chapter 7 | 360 | Network Utility Services | Update 10 March 2010 | |
| Chapter 8 | 1086 | Transportation | Update 10 March 2010 | |
| Chapter 9 | 1285 | Land Modification, Development and Subdivision | Update 10 March 2010 | |
| Chapter 10-1 | 573 | Hazardous Facilities and Substances | Update 10 March 2010 | |
| Chapter 10-2 | 876 | Waste Management | 8 - Whitford Rural | Update 8 March 2009 |
| Chapter 11 | 272 | Coastal Environment and Surface of Rivers | Update 10 March 2010 | |
| Chapter 12 | 2132 | Rural Areas | Update 7 September 2008 |
|
| Chapter 13 | 1563 | Residential Areas | Update 9 September 2009 |
|
| Chapter 13 Appendix 1 | 1558 | Design Code for Intensive Housing | 2002 | |
| Chapter 14 | 3046 | Business Areas | Update 10 March 2010 | |
| Chapter 15 | 641 | Public Open Space | Update 10 March 2010 | |
| Chapter 16 [16.1 – 16.14] | 1041 | Future Development Areas | Update 10 March 2010 | |
| Chapter 16 [16.15.1] | 1322 | Structure Plans: 16.15.1 - Westney Road |
|
Update 10 March 2010 |
| Chapter 16 [16.15.2] | 1509 | Structure Plans: 16.15.2 - Massey Road | Update 10 March 2010 | |
| Chapter 16 [16.15.3] | 439 | Structure Plans: 16.15.3 - Te u Kaipo | Update 10 March 2010 | |
| Chapter 16 [16.15.4] | 541 | Structure Plans: 16.15.4 -Flat Bush West | Update 10 March 2010 | |
| Chapter 16 [16.15.5] | 320 | Structure Plans: 16.15.5 - Hill Road | Update 10 March 2010 | |
| Chapter 16 [16.15.6] | 1223 | Structure Plans: 16.15.6 - Oruarangi South | 14 - Mangere Gateway Heritage | Update 10 March 2010 |
| Chapter 16 [16.15.7] | 356 | Structure Plans: 16.15.7 - Waiouru Peninsula | Update 10 March 2010 | |
| Chapter 16 [16.15.8] | 1135 | Structure Plans: 16.15.8 - Kelly's Cove - Beachlands | Update 10 March 2010 | |
| Chapter 16 [16.15.9] | 5681 | Structure Plans: 16.15.9 - Flat Bush | Update 7 September 2008 |
|
| Chapter 16 [16.15.10] | 931 | Structure Plans: 16.15.10 Favona |
Update 10 March 2010 | |
| Chapter 17 [17.1] | 112 | Special Areas and Activities Introduction |
27 Whitford Village Special Policy Area |
Update 10 March 2010 |
| Chapter 17.2 | 340 | Papakainga and Māori Purposes Areas | 14 - Mangere Gateway Heritage | Update 10 March 2010 |
| Chapter 17.3 | 453 | Mangere-Puhinui Rural Area | Update 10 March 2010 | |
| Chapter 17.4 | 260 | Health Care Facilities | 2002 | |
| Chapter 17.5 | 201 | Education Facilities | 2002 | |
| Chapter 17.6 | 414 | Airport Activities | 14 - Mangere Gateway Heritage | Update 10 March 2010 |
| Chapter 17.7 | 226 | Boat Harbour Areas | 34 - Pine Harbour | Update 10 March 2010 |
| Chapter 17.8 | 239 | Mineral Extraction Activities | Update 5 July 2005 |
|
| Chapter 17.9 | 179 | Explosives Area | 2002 | |
| Chapter 17.10 | 4036 | Flat Bush | Update 10 March 2010 | |
| Chapter 17.10 - Appendix 1 | 275 | Flat Bush Town Centre - Indicative Conceptual Framework | Update 7 September 2008 |
|
| Chapter 17.11 | 962 | Animal Village | Update 5 July 2005 |
|
| Chapter 18 | 436 | Definitions | Update 10 March 2010 |
