
Map Appendices
| Map Appendices | Title | Size (kb) | Last Updated |
|---|---|---|---|
| Appendix 1A | Existing Primary Road Network | 392 | Update No.8: March 2009 |
| Appendix 1B | Future Primary Road Network | 396 | Update No.8: March 2009 |
| Appendix 2A | Auckland International Underlying Zoning Plan | 186 | 2002 |
| Appendix 2B | Designation for Auckland International Airport: Specification for Approach and Land Use controls - Specification for Obstacle Limitation Surfaces - Discharge to Air Rates | 941 | 2002 |
| Appendix 2C | Auckland International Airport Runway and Protection areas and area affected by Non-Aeronautical Ground Light Requirement | 250 | 2002 |
| Appendix 2D | Auckland International Airport Schematic Plan | 131 | 2002 |
| Appendix 2E | Auckland International Airport - Showing Ldn 57 dBA area | 172 | 2002 |
| Appendix 2F | Aircraft Noise Areas | 305 | 2002 |
| Aircraft Noise Areas - Overview | 1050 | 2002 | |
| - Grid of Appendix 2F Maps | 341 | 2002 | |
2F
Aircraft Noise Area Maps (click to expand)
|
2002 | ||
| Appendix 2G | Future Aircraft Coise Contours (FANC) | 813 | 2002 |
| - Grid of Appendix 2G Maps | 859 | 2002 | |
2G
- Aircraft Noise Area Maps (click to expand)
|
2002 | ||
| Appendix 2H | Auckland International Airport
Designation Maps |
2002 | |
| Figure 1: Designation 231 | 70 | 2002 | |
| Figure 2: Control Zone | 713 | 2002 | |
| Figure 3: Aircraft Noise Areas - Overview | 384 | 2002 | |
| - Grid of Figure 3 Maps | 1083 | 2002 | |
Figure 3 Maps (click to expand)
|
2002 | ||
| Figure 4: Future Aircraft Noise Contours (FANC's) | 814 | 2002 | |
| - Grid of Figure 4 Maps | 889 | 2002 | |
Figure
4 Maps (click to expand)
|
2002 | ||
| Figure 5: Ldn 57 dBA Area | 116 | 2002 | |
| Appendix 3 | Notable Trees and Stands of Trees | 1047 | 2002 |
| Appendix 4A | Road Widening Designations | 284 | Update No.8: March 2009 |
| Appendix 4B | Proposed Road Widening | 409 | Update No.8: March 2009 |
| Appendix 4C | Proposed Scenic Road Indicative Alignment | 54 | 2002 |
| Appendix 5 | Area Necessary to Ensure Physical Protection - Wiri Lave Cave | 89 | 2002 |
| Appendix 6 | Views to be Protected | 719 | 2002 |
| Appendix 7 | Proposed Special Rural Zone Provision for Puhinui | 221 | 2002 |
| Appendix 8 | Ardmore Aerodrome: Protection Measures | 249 | 2002 |
| Appendix 9 | Extent of Quarry Zone and Mineral Extraction Sites | 659 | Update No.7: Sep 2008 |
