
Tararata Creek Catchment background details
Catchment background details taken fromTarata Creek Comprehensive Catchment Discharge Consent Application
| Information | Details | Reference 1 | Reference 2 |
|---|---|---|---|
| Catchment Group | Tarata Creek Catchment | ||
| Location | - | ||
| Total catchment area | 651 ha | ||
| CCDC | - | ||
| ARC reference | - | ||
| Sub Catchments | CID-Storm City | ||
| 572 | Norana Avenue Catchment | Map 3 A | Map 3 C |
| 577 | Tararata Creek Catchment | ||
| Annual Rainfall | - | ||
| Annual Discharge | - | ||
| Slope Range | Flat to gently rolling with less than 10% gradient |
||
| Main Channel Length | - | ||
| Primary System LOS | - | ||
| Open Water Courses Length | Both natural and modified channels |
||
| Geology/Soil | - |
Map 4 | |
| Land Use | - | Map 5 | |
| Water Quality | - | ||
| NPS | - | ||
| PS | Industrial Spillage WW overflows Old Landfills |
Table 4 | |
| Flood Hazard | Flooding within the trunk drainage system |
Table 5 |
