
Tamaki Papatoetoe Catchment background details
Catchment background details taken fromTamaki/Papatoetoe Comprehensive Catchment Discharge Consent
| Information | Details | Reference 1 | Reference 2 |
|---|---|---|---|
| Catchment Group | Papatoetoe Catchment | ||
| Location | - | ||
| Total catchment area | - | ||
| CCDC | - | ||
| ARC reference | - | ||
| Sub Catchments | CID-Storm City | ||
| 690 | Kings Catchment | ||
| 692 | Grange Catchment | ||
| 696 | Laureston/Lochinver Roads Catchment | ||
| 697 | Middlemore Catchment | ||
| 698 | Motatau Road Catchment | ||
| 703 | Nogat Avenue Catchment | ||
| Annual Rainfall | - | ||
| Annual Discharge | - | ||
| Slope Range | Mixture of gently sloping country in the east and partly in the north-west with the relatively flat central area |
||
| Main Channel Length | - | ||
| Primary System LOS | - | ||
| Open Water Courses Length | - | ||
| Geology/Soil | Alluvium - mud, sand and gravel, Lithic
tuff - basaltic volcanic rock |
Map 5 | |
| Land Use | Generally pockets of residential dwellings between open spaces and industrial areas. | Map 6 | |
| Water Quality | - | ||
| NPS | - | ||
| PS | Industrial/ Commercial Spillage and WW Overflows, The
Old Landfill Site (not significant) |
||
| Flood Hazard | Overland flows entering basement of dwellings - the
basements are below the level of the road |
Table 1 |
