
Puhinui Creek Catchment background details
Catchment background details taken fromPuhinui Stream Catchment Study Catchment Study Prepared By J.S. Oldfield, June 1992
| Information | Details | Reference 1 | Reference 2 |
|---|---|---|---|
| Catchment Group | Puhinui Stream Catchment | Map 1 | |
| Location | - | ||
| Total catchment area | 2220 ha | ||
| CCDC | - | ||
| ARC reference | - | ||
| Sub Catchments | CID-Storm City | ||
| Annual Rainfall | No long term record for Puhinui Catchment. Adjacent Otara Catchment most appropriate records. | ||
| Annual Discharge | - | ||
| Slope Range | - |
||
| Main Channel Length | - | ||
| Primary System LOS | - | ||
| Open Water Courses Length | - | ||
| Geology/Soil | - |
||
| Watiemata Group Formation | Alternating sandstones and mudstones | ||
| Tauranga Group | Pleistocene soils consisting of sands, silts and clays | ||
| Kerikeri Volcanic Group | Volcanoes and associated lava flows together with soils made up of volcanic ash deposits | ||
| Land Use | Rural | ||
| Urban | |||
| All rural areas assumed as urban land. Land on seaward side of Southestern motorway considered as industrial land. | |||
| Water Quality | - | ||
| NPS | - | ||
| PS | - | ||
| Flood Hazard | Few known flooding problems with this catchment. | ||
| Area adjacent to the main channel at Orams Road experienced some flooding in the major storm of 1985. | |||
| History of flooding in mid catchment area resolved by realigning and widening the stream between Wiri Station Road and Roscommon Road. | |||
| Bulk of catchment developed since 1960's. Hence stormwater system designed to satisfactory standard for primary system. |
