
Pakuranga Creek Catchment background details
Catchment background details taken from Pakuranga Creek Catchments Comprehensive Catchment Discharge Consent Application, GHD Ltd, March 2001
| Information | Details | Reference 1 | Reference 2 |
|---|---|---|---|
| Catchment Group | Pakuranga Creek Catchments | Map1 | |
| Location | Pakuranga/Howick Ward | Map1 | |
| Total catchment area | 2800 ha. This study covers 950 ha of the total area. These catchments are highlighted on map 1. | Map1 | |
| CCDC | - | ||
| ARC reference | Application 15607 | ||
| File reference 25150 | |||
| Sub Catchments | CID-Storm City | ||
| 675 | Moonys Bridge Catchment | Map 3 Map 4 |
|
| 667 | Golflands Catchment | Map 7 | |
| 655 | Cascades Road Catchment | Map 5 | |
| 680 | Reelick Avenue Catchment | Map 5 | |
| 687 | Ben Lomond Catchment | Map 5 | |
| 653 | Burswood Catchment | Map 7 | |
| 646 | Stonedon Drive Catchment | Map 8 | |
| 647 | Trugood Drive Catchment | Map 8 | |
| 662 | Ennis Avenue Catchment | Map 5 | |
| 668 | Gossamer North Catchment | Map 6 | |
| 685 | Ti Rakau/Gossamer Catchment | Map 6 | |
| 688 | Edgewater Drive Catchment | Map 6 | |
| Annual Rainfall | 1200mm | ||
| Annual Discharge | - | ||
| Slope Range | 6%-15% | ||
| Main Channel Length | 2%-5% | ||
| Primary System LOS | 4.3km | ||
| Open Water Courses Length | 20% AEP | ||
| Geology/Soil | - |
Table 1 | Map 9 |
| Land Use | Residential | Map 10 | |
| Business | Map 10 | ||
| Park | Map 10 | ||
| Water Quality | ARC TP20 | Table 2 | |
| NPS | Land Use | Map 11 | |
| PS | Industry | Map 11 | |
| Old Landfills | Table 3 | Map 11 | |
| Waste Water Overflows | Table 4 | Map 11 | |
| Flood Hazard | - | Table 5 |
