
Maraetai Catchment background details
Catchment background details taken from Maraetai Comprehensive Flood Management Plan Prepared by Manukau Consultants in Conjunction with Babbage Consultants, June 1993
| Information | Details | Reference 1 | Reference 2 |
|---|---|---|---|
| Catchment Group | Maraetai | ||
| Location | Maraetai is an isolated coastal urban development within the rural areas of Manukau City. | ||
| Total catchment area | 210 hectares | ||
| CCDC | - | ||
| ARC reference | - | ||
| Sub Catchments | CID-Storm City | ||
| Maraetai School Road | Figure 1 | ||
| Omana Beach | Figure 1 | ||
| Te Pene, Maraetai and Rewa Road | Figure 1 | ||
| Maraetai Beach | Figure 1 | ||
| Annual Rainfall | - | ||
| Annual Discharge | - | ||
| Slope Range | At some locations the steep slopes within this catchment are subject to the risk of slope instability. |
||
| Main Channel Length | - | ||
| Primary System LOS | - | ||
| Open Water Courses Length | - | ||
| Geology/Soil | - |
||
| Land Use | Approximately 55% of the area zoned residential is currently built on. | ||
| Water Quality | - | ||
| NPS | - | ||
| PS | - | ||
| Flood Hazard | Flooding upstream of Maraetai Drive due to the embankment formed by the level of Maraetai Beach car park. | Figure 9 |
