
Mangere Bridge Catchment background details
Catchment background details taken from Mangere Bridge Comprehensive Catchment Discharge Consent Application
| Information | Details | Reference 1 | Reference 2 |
|---|---|---|---|
| Catchment Group | Mangere Bridge Catchment | ||
| Location | - | ||
| Total catchment area | - | ||
| CCDC | - | ||
| ARC reference | - | ||
| Sub Catchments | CID-Storm City | ||
| 571 | Muir | ||
| 581 | Wallace | ||
| 582 | Woodward | ||
| 570 | Mahunga | ||
| Annual Rainfall | - | ||
| Annual Discharge | - | ||
| Slope Range | - |
||
| Main Channel Length | - | ||
| Primary System LOS | - | ||
| Open Water Courses Length | - | ||
| Geology/Soil | - |
Map 4 | |
| Land Use | - | Map 5 | |
| Water Quality | - | ||
| NPS | - | ||
| PS | TNZ SH 18 SW outlets WW overflows Industrial sites Old landfills |
Map 6 | |
| Flood Hazard | No Major Flooding Issues | Table 1 |
