
Ihumatao Catchment background details
| Information | Details | Reference 1 | Reference 2 |
|---|---|---|---|
| Catchment Group | - | ||
| Location | - | ||
| Total catchment area | - | ||
| CCDC | - | ||
| ARC reference | - | ||
| Sub Catchments | CID-Storm City | ||
| 566 | Quarry | ||
| 569 | Karore Bank | ||
| 573 | Orurangi Creek | ||
| 574 | Puketutu Island | ||
| 576 | Renton | ||
| Annual Rainfall | - | ||
| Annual Discharge | - | ||
| Slope Range | - |
||
| Main Channel Length | - | ||
| Primary System LOS | - | ||
| Open Water Courses Length | - | ||
| Geology/Soil | - |
||
| Land Use | - | ||
| Water Quality | - | ||
| NPS | - | ||
| PS | - | ||
| Flood Hazard | - |
