
Beachlands Catchment background details
Catchment background details taken from "Beachlands Catchment Comprehensive Flood Management Study", Babbage Consultants.
| Information | Details | Reference 1 | Reference 2 |
|---|---|---|---|
| Catchment Group | Beachlands | ||
| Location | Isolated area of Coastal urban development wihtin the rural area of Manukau City. | ||
| Total catchment area | 200 ha | Drawing 11923 /BCH1 |
|
| CCDC | - | ||
| ARC reference | - | ||
| Sub Catchments | CID-Storm City | ||
| 500 | Formosa | ||
| 501 | Beachlands | ||
| 502 | Beachland South | ||
| 503 | Kellys Beach | ||
| Annual Rainfall | - | ||
| Annual Discharge | - | ||
| Slope Range | Generally moderate slopes with some areas flat and relatively poorly drained. |
||
| Main Channel Length | - | ||
| Primary System LOS | 20% AEP | ||
| Open Water Courses Length | - | ||
| Geology/Soil | Alluvium deposits overlying interbedded sandstone and siltstone of the Waitemata Group. Alluvial deposits are clay and silt with some peat, firm and deeply weathered. | ||
| Land Use | Beachlands Catchments are substantially urbanised. Predominantly residential 5 zone (70%). Small pocket of industrial zone 1. Small commercial areas. Various areas of public space designated Reserve 1, 2, or 4 and the public streets. | ||
| Water Quality | No particular indications of problems from pollutants or other effects of urbanisation downstream of the Beachlands urban catchments. No requirements for ponds or other measures for environmental protection. | ||
| NPS | See water quality | ||
| PS | See water quality | ||
| Flood Hazard | Flooding has been reported in various areas within the catchments. Generally due to the lack of suitable reticulation to remove water from lower lying areas. Main areas of concern are at Cherrie Road catchment at the Pippins Culvert and in the Shelly Bay Catchment at the two culverts passing under Shelly Bay Road. | Flood Table | Flood Map |
